How to Order Cantilever System
1. Single or Double Sided?
2. Height of Cantilever
3. Size of Base & Arms should be the same length
4. Brace sets (spacing between columns)

Single Sided Upright Cantilever
Part # | Height (ft) | Base & Arms Length (in) | Static Capacity (lbs) |
---|---|---|---|
GSMH-CS9636 | 8 | 36 | 10.100 |
GSMH-CS9648 | 8 | 48 | 8.100 |
GSMH-CS12036 | 10 | 36 | 10.100 |
GSMH-CS12048 | 10 | 48 | 8.100 |
GSMH-CS14436 | 12 | 36 | 10.100 |
GSMH-CS14448 | 12 | 48 | 8.100 |
GSMH-CS19236 | 16 | 36 | 10.100 |
GSMH-CS19248 | 16 | 48 | 8.100 |

Double Sided Upright Cantilever
Part # | Height (ft) | Base & Arms Length (in) | Static Capacity (lbs) |
---|---|---|---|
GSMH-DS9636 | 8 | 36 | 10.100 |
GSMH-DS9648 | 8 | 48 | 8.100 |
GSMH-DS12036 | 10 | 36 | 10.100 |
GSMH-DS12048 | 10 | 48 | 8.100 |
GSMH-DS14436 | 12 | 36 | 10.100 |
GSMH-DS14448 | 12 | 48 | 8.100 |
GSMH-DS19236 | 16 | 36 | 10.100 |
GSMH-DS19248 | 16 | 48 | 8.100 |

Cantilever over 12’ will need additional sets. (Please call for more information.)
Brace Sets (Cantilever)
Part # | Brace Set |
---|---|
GSMH-CB4 | 48” |
GSMH-CB5 | 60” |
GSMH-CB6 | 72” |
GSMH-CB8 | 96” |